
1. ½” N Female RF Connector is in accordance with IEC60169-16: 1982
2. Female interface screw thread 58-24 UNEF- 2A
Material and Plating
Name of Part | Material | Plating | Thickness of Plating |
Shell | Brass (HPb59-1) | Nickel Plated | ≥5 µ |
Insert Hole | Bronze (QSn 6.5-0.1) | Silver Plated | ≥5 µ |
End Cover | PTEF (SFX-1) | ||
Sealing | Silicone Rubber | ||
Collar | Brass (HPb59-1) | Silver Plated | ≥5 µ |
Guide | Brass (HPb59-1) | Nickel Plated | 5 µ |
Insulator | PTEF (SFX-1) | ||
Clamp | Brass (HPb59-1) | Nickel Plated | 5 µ |
4. Working Environment: Working Temperature: 40˚C ± 85˚C Relative Moisture: 90-95% (Temperature: 40˚C ± 2˚C) Atmospheric pressure: (70’ 106) KPa
Mechanical Characteristics
Retention Force (N) | ≥ 0.56 | |
Contact Resistance (MΩ) |
Inner Conductor | ≤ 1 |
Outer Conductor | ≤ 0.25 | |
Insulation Resistance (MΩ) | ≥ 10˚C | |
Withstanding Voltage AC (V/min) | 2500 | |
VSWR (0-2 GHz) | ≤ 1.1 |
6. When results tested different analysers are different should adopt the HP testing device as criteria.