Electrical Specifications
Nominal Capacitance, pf/m | 80.4 |
Nominal Impedance, Ω | 50 |
Velocity of propagation | 83% |
Voltage withstand | 1.0 KV |
Inner Conductor DC Resistance Ω/km | 17.59 (59.50) |
Outer Conductor DC Resistance Ω/km | 16.08 |
Jacket Spark, KV | 3.0 |
Shielding Effectiveness, dB | >90 |
Insulation Resistance, MΩ .KM | >1X104 |
Cut-off frequency (GHz) | 39 |
Peak Power, KW | 2.5 |
VSWR (Return Loss) | |
5-3000MHz | ≤1.20(≥20 dB) |
800-1000MHz | ≤1.10(≥26 dB) |
1700-2000MHz | ≤1.15(≥23 dB) |
2000-2400 MHz | ≤1.15(≥23 dB) |