
Electrical Specifications
Nominal Capacitance, pf/m | 80.4 |
Nominal Impedance, Ω | 50 |
Velocity of propagation | 83% |
Voltage withstand | 1.0 KV |
Inner Conductor DC Resistance Ω/km | 17.59 (59.50) |
Outer Conductor DC Resistance Ω/km | 16.08 |
Jacket Spark, KV | 3.0 |
Shielding Effectiveness, dB | >90 |
Insulation Resistance, MΩ .KM | >1X104 |
Cut-off frequency (GHz) | 39 |
Peak Power, KW | 2.5 |
VSWR (Return Loss) | |
5-3000MHz | ≤1.20(≥20 dB) |
800-1000MHz | ≤1.10(≥26 dB) |
1700-2000MHz | ≤1.15(≥23 dB) |
2000-2400 MHz | ≤1.15(≥23 dB) |
Mechanical and Environmental Specifications
Minimum Bending Radius | 15 mm |
Storage Temperature Range | -25˚C to +70˚C or -40˚C to +85˚C |
Installation Temperature Range | -25˚C to +70˚C or -70˚C to +85˚C |
Operating Temperature Range | -25˚C to +70˚C or -70˚C to +85˚C |
Construction Specifications Material
Inner Conductor | Solid bare copper |
Dielectric | Physical Foam Polyethylene |
First Shield | Bonded Aluminium Tape |
Outer Conductor Jacket | Tinned copper Black PVC or polyethylene |
Physical Dimensions Standard Shield
Inches | Mm | |
Inner Conductor Diameter | 0.044 | 1.12 |
Diameter Over Dielectric | 0.116 | 2.95 |
Diameter Over First Shield | 0.121 | 3.07 |
Outer Conductor Diameter | 0.138 | 3.50 |
Diameter Over Jacket | 0.195 | 4.95 |
Attenuation and Average Power
Frequency MHz | Attenuation dB/100m | ||
---|---|---|---|
MHz | dB/100 ft | dB/100 m | kW |
30 | 1.77 | 5.80 | 0.91 |
50 | 2.29 | 7.50 | 0.70 |
150 | 3.99 | 13.10 | 0.40 |
220 | 4.85 | 15.90 | 0.33 |
450 | 6.95 | 22.80 | 0.23 |
900 | 9.94 | 32.60 | 0.16 |
1500 | 12.92 | 42.40 | 0.12 |
1800 | 14.20 | 46.60 | 0.11 |
2000 | 15.03 | 49.30 | 0.11 |
2500 | 16.80 | 55.40 | 0.10 |
3000 | 18.35 | 60.20 | 0.09 |
5800 | 26.37 | 86.50 | 0.06 |